Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ani_id | INT | 10 | √ | null |
|
|
||||||||
| ani_anio | INT | 10 | null |
|
|
|||||||||
| ani_anio_string | VARCHAR | 45 | null |
|
|
|||||||||
| ani_ult_mod_fecha | DATETIME | 19 | √ | null |
|
|
||||||||
| ani_ult_mod_usuario | VARCHAR | 45 | √ | null |
|
|
||||||||
| ani_ult_mod_origen | VARCHAR | 45 | √ | null |
|
|
||||||||
| ani_habilitado | BIT | 1 | √ | 1 |
|
|
||||||||
| ani_version | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ani_id |
| UK_ANIO | Must be unique | Asc | ani_anio |

