Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| apr_id | INT | 10 | √ | null |
|
|
|||||||||||
| apr_codigo | VARCHAR | 45 | √ | null |
|
|
|||||||||||
| apr_nombre | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| apr_habilitado | BIT | 1 | √ | null |
|
|
|||||||||||
| apr_ult_mod_usuario | VARCHAR | 45 | √ | null |
|
|
|||||||||||
| apr_ult_mod_fecha | TIMESTAMP | 19 | √ | null |
|
|
|||||||||||
| apr_ult_mod_origen | VARCHAR | 45 | √ | null |
|
|
|||||||||||
| apr_version | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | apr_id |
| UKm3lodpi3akbtnj6k7pf8qc7to | Must be unique | Asc | apr_codigo |
| UKnk14qm1ym0nh84u28057drkf | Must be unique | Asc | apr_codigo |

