Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rss_id | INT | 10 | null |
|
|
||||||
| REV | INT | 10 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| rss_json | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| rss_nro_asunto | INT | 10 | √ | null |
|
|
|||||
| rss_ult_mod_fecha | DATETIME | 19 | √ | null |
|
|
|||||
| rss_ult_mod_origen | VARCHAR | 45 | √ | null |
|
|
|||||
| rss_ult_mod_usuario | VARCHAR | 45 | √ | null |
|
|
|||||
| rss_version | INT | 10 | √ | null |
|
|
|||||
| rss_fecha_pub | DATE | 10 | √ | null |
|
|
|||||
| rss_titulo | VARCHAR | 1000 | √ | null |
|
|
|||||
| rss_nro_ley | VARCHAR | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | rss_id + REV |
| FK_RSS_REV | Performance | Asc | REV |

