Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| lws_id | BIGINT | 19 | √ | null |
|
|
||
| lws_proveedor | VARCHAR | 60 | null |
|
|
|||
| lws_entrada | VARCHAR | 2000 | null |
|
|
|||
| lws_salida | VARCHAR | 2000 | null |
|
|
|||
| lws_usuario | VARCHAR | 60 | null |
|
|
|||
| lws_fecha | DATE | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | lws_id |
