Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CapId | BIGINT | 19 | √ | null |
|
|
||
| CapPre | VARCHAR | 255 | null |
|
|
|||
| CapRes | VARCHAR | 100 | null |
|
|
|||
| CapFchMod | DATETIME | 19 | null |
|
|
|||
| CapUsu | VARCHAR | 40 | null |
|
|
|||
| CapApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | CapId |
