Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisConId | BIGINT | 19 | √ | null |
|
|
||
| HConId | BIGINT | 19 | null |
|
|
|||
| HConTipConId | BIGINT | 19 | null |
|
|
|||
| HConInsId | BIGINT | 19 | √ | null |
|
|
||
| HConDsc | VARCHAR | 100 | null |
|
|
|||
| HConCar | VARCHAR | 100 | null |
|
|
|||
| HConNom | VARCHAR | 50 | null |
|
|
|||
| HConApe | VARCHAR | 50 | null |
|
|
|||
| HConDirId | BIGINT | 19 | √ | null |
|
|
||
| HConMail | VARCHAR | 500 | null |
|
|
|||
| HConTelFij | VARCHAR | 40 | null |
|
|
|||
| HConTelCel | VARCHAR | 40 | null |
|
|
|||
| HConTelFax | VARCHAR | 40 | null |
|
|
|||
| HConBec | BIT | 1 | null |
|
|
|||
| HConRefBec | BIT | 1 | null |
|
|
|||
| HConSec | BIT | 1 | null |
|
|
|||
| HConObs | VARCHAR | 500 | null |
|
|
|||
| HConZonInf | CHAR | 1 | √ | null |
|
|
||
| HConFchMod | DATETIME | 19 | null |
|
|
|||
| HConUsu | VARCHAR | 40 | null |
|
|
|||
| HConApp | VARCHAR | 255 | null |
|
|
|||
| HConOpe | CHAR | 1 | null |
|
|
|||
| HConInfHis | MEDIUMTEXT | 16777215 | null |
|
|
|||
| HConLon | DECIMAL | 9,6 | √ | null |
|
|
||
| HConLat | DECIMAL | 9,6 | √ | null |
|
|
||
| HConPri | BIT | 1 | √ | null |
|
|
||
| HConNiv | SMALLINT | 5 | null |
|
|
|||
| HConFotoArchId | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisConId |
| USSHISCONTACTOS | Performance | Asc | HConFchMod |
