Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisConEjeId | BIGINT | 19 | √ | null |
|
|
||
| HConEjeId | BIGINT | 19 | null |
|
|
|||
| HConEjeConId | BIGINT | 19 | null |
|
|
|||
| HConEjeTemEjeTemId | BIGINT | 19 | null |
|
|
|||
| HConEjeFchMod | DATETIME | 19 | null |
|
|
|||
| HConEjeUsu | VARCHAR | 40 | null |
|
|
|||
| HConEjeApp | VARCHAR | 255 | null |
|
|
|||
| HConEjeOpe | CHAR | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisConEjeId |
