Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisDepId | BIGINT | 19 | √ | null |
|
|
||
| HDepId | BIGINT | 19 | null |
|
|
|||
| HDepCod | VARCHAR | 4 | null |
|
|
|||
| HDepNom | VARCHAR | 255 | null |
|
|
|||
| HDepHab | BIT | 1 | null |
|
|
|||
| HDepFchMod | DATETIME | 19 | null |
|
|
|||
| HDepUsu | VARCHAR | 40 | null |
|
|
|||
| HDepApp | VARCHAR | 255 | null |
|
|
|||
| HDepOpe | CHAR | 1 | null |
|
|
|||
| HDepCodIne | SMALLINT | 5 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisDepId |
| USSHISDEPARTAMENTOS | Performance | Asc | HDepFchMod |
