Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisDirId | BIGINT | 19 | √ | null |
|
|
||
| HDirId | BIGINT | 19 | null |
|
|
|||
| HDirPaiId | BIGINT | 19 | √ | null |
|
|
||
| HDirDepId | BIGINT | 19 | √ | null |
|
|
||
| HDirLocId | BIGINT | 19 | √ | null |
|
|
||
| HDirManCat | VARCHAR | 5 | √ | null |
|
|
||
| HDirSolCat | MEDIUMINT | 7 | √ | null |
|
|
||
| HDirTipViaId | BIGINT | 19 | √ | null |
|
|
||
| HDirNomVia | VARCHAR | 150 | √ | null |
|
|
||
| HDirNumPue | MEDIUMINT | 7 | √ | null |
|
|
||
| HDirLetPue | VARCHAR | 5 | √ | null |
|
|
||
| HDirNomInm | VARCHAR | 100 | √ | null |
|
|
||
| HDirNumRut | SMALLINT | 5 | √ | null |
|
|
||
| HDirKm | DECIMAL | 6,3 | √ | null |
|
|
||
| HDirUni | VARCHAR | 50 | √ | null |
|
|
||
| HDirCodPos | VARCHAR | 10 | √ | null |
|
|
||
| HDirTipEntColId | BIGINT | 19 | √ | null |
|
|
||
| HDirLado | VARCHAR | 9 | √ | null |
|
|
||
| HDirCiuLoc | VARCHAR | 150 | √ | null |
|
|
||
| HDirCalleNroApto | VARCHAR | 150 | √ | null |
|
|
||
| HDirInfAdi | VARCHAR | 150 | √ | null |
|
|
||
| HDirFchMod | DATETIME | 19 | null |
|
|
|||
| HDirUsu | VARCHAR | 40 | null |
|
|
|||
| HDirApp | VARCHAR | 255 | null |
|
|
|||
| HDirOpe | CHAR | 1 | null |
|
|
|||
| HDirEstProReg | VARCHAR | 150 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisDirId |
| USSHISDIRECCIONES | Performance | Asc | HDirFchMod |
