Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisIdiId | BIGINT | 19 | √ | null |
|
|
||
| HIdiId | BIGINT | 19 | null |
|
|
|||
| HIdiCod | VARCHAR | 2 | null |
|
|
|||
| HIdiNom | VARCHAR | 255 | null |
|
|
|||
| HIdiCom | BIT | 1 | null |
|
|
|||
| HIdiHab | BIT | 1 | null |
|
|
|||
| HIdiFchMod | DATETIME | 19 | null |
|
|
|||
| HIdiUsu | VARCHAR | 40 | null |
|
|
|||
| HIdiApp | VARCHAR | 255 | null |
|
|
|||
| HIdiOpe | CHAR | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisIdiId |
| USSHISIDIOMA | Performance | Asc | HIdiFchMod |
