Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisInsId | BIGINT | 19 | √ | null |
|
|
||
| HInsId | BIGINT | 19 | null |
|
|
|||
| HInsPadId | BIGINT | 19 | √ | null |
|
|
||
| HInsAgrId | BIGINT | 19 | √ | null |
|
|
||
| HInsNom | VARCHAR | 255 | null |
|
|
|||
| HInsNomCor | VARCHAR | 40 | null |
|
|
|||
| HInsFueBec | BIT | 1 | null |
|
|
|||
| HInsPatBec | BIT | 1 | null |
|
|
|||
| HInsNac | BIT | 1 | √ | null |
|
|
||
| HInsHab | BIT | 1 | null |
|
|
|||
| HInsFchMod | DATETIME | 19 | null |
|
|
|||
| HInsUsu | VARCHAR | 40 | null |
|
|
|||
| HInsApp | VARCHAR | 255 | null |
|
|
|||
| HInsOpe | CHAR | 1 | null |
|
|
|||
| HInsNomCorSurSur | VARCHAR | 40 | √ | null |
|
|
||
| HInsUrl | VARCHAR | 1000 | null |
|
|
|||
| HInsInfAdi | MEDIUMTEXT | 16777215 | null |
|
|
|||
| HInsRelOtrIns | MEDIUMTEXT | 16777215 | null |
|
|
|||
| HInsIncPre | MEDIUMTEXT | 16777215 | null |
|
|
|||
| HInsMarNatJur | MEDIUMTEXT | 16777215 | null |
|
|
|||
| HInsCarEst | BIT | 1 | null |
|
|
|||
| HInsTipUni | CHAR | 2 | null |
|
|
|||
| HInsIncUniDepId | BIGINT | 19 | √ | null |
|
|
||
| HInsIncUniEjeId | BIGINT | 19 | √ | null |
|
|
||
| HInsIncId | BIGINT | 19 | √ | null |
|
|
||
| HInsConArt | SMALLINT | 5 | null |
|
|
|||
| HInsEmail | VARCHAR | 1000 | √ | null |
|
|
||
| HInsFormAud | BIT | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisInsId |
| USSHISINSTITUCIONES | Performance | Asc | HInsFchMod |
