Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisInsRelId | BIGINT | 19 | √ | null |
|
|
||
| HInsRelId | BIGINT | 19 | null |
|
|
|||
| HInsRelTipRelId | BIGINT | 19 | null |
|
|
|||
| HInsRelInsPadId | BIGINT | 19 | null |
|
|
|||
| HInsRelInsHijId | BIGINT | 19 | √ | null |
|
|
||
| HInsRelFchMod | DATETIME | 19 | null |
|
|
|||
| HInsRelUsu | VARCHAR | 40 | null |
|
|
|||
| HInsRelApp | VARCHAR | 255 | null |
|
|
|||
| HInsRelOpe | CHAR | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisInsRelId |
