Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisLocId | BIGINT | 19 | √ | null |
|
|
||
| HLocId | BIGINT | 19 | null |
|
|
|||
| HLocCod | VARCHAR | 7 | null |
|
|
|||
| HLocNom | VARCHAR | 255 | null |
|
|
|||
| HLocDepId | BIGINT | 19 | null |
|
|
|||
| HLocHab | BIT | 1 | null |
|
|
|||
| HLocFchMod | DATETIME | 19 | null |
|
|
|||
| HLocUsu | VARCHAR | 40 | null |
|
|
|||
| HLocApp | VARCHAR | 255 | null |
|
|
|||
| HLocOpe | CHAR | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisLocId |
| USSHISLOCALIDADES | Performance | Asc | HLocFchMod |
