Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisLogId | BIGINT | 19 | √ | null |
|
|
||
| HLogJson | MEDIUMTEXT | 16777215 | null |
|
|
|||
| HLogFch | DATETIME | 19 | √ | null |
|
|
||
| HLogUsuCod | VARCHAR | 40 | √ | null |
|
|
||
| HLogUsuario | VARCHAR | 40 | √ | null |
|
|
||
| HLogOperacion | VARCHAR | 255 | √ | null |
|
|
||
| HLogDetalle | VARCHAR | 1000 | √ | null |
|
|
||
| HLogLevel | VARCHAR | 10 | √ | null |
|
|
||
| HLogIdEntidad | BIGINT | 19 | √ | null |
|
|
||
| HLogIP | VARCHAR | 255 | √ | null |
|
|
||
| HLogApp | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisLogId |
