Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisMensId | BIGINT | 19 | √ | null |
|
|
||
| HMensId | BIGINT | 19 | null |
|
|
|||
| HMensCod | VARCHAR | 60 | null |
|
|
|||
| HMensDsc | VARCHAR | 500 | null |
|
|
|||
| HMensTxt | VARCHAR | 5000 | null |
|
|
|||
| HMensFchMod | DATETIME | 19 | null |
|
|
|||
| HMensUsu | VARCHAR | 40 | null |
|
|
|||
| HMensApp | VARCHAR | 255 | null |
|
|
|||
| HMensOpe | CHAR | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisMensId |
| USSHISMENSAJES | Performance | Asc | HMensFchMod |
