Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisPaiId | BIGINT | 19 | √ | null |
|
|
||
| HPaiId | BIGINT | 19 | null |
|
|
|||
| HPaiCod2 | VARCHAR | 2 | null |
|
|
|||
| HPaiCod3 | VARCHAR | 3 | null |
|
|
|||
| HPaiNom | VARCHAR | 255 | null |
|
|
|||
| HPaiCom | BIT | 1 | null |
|
|
|||
| HPaiHab | BIT | 1 | null |
|
|
|||
| HPaiFchMod | DATETIME | 19 | null |
|
|
|||
| HPaiUsu | VARCHAR | 40 | null |
|
|
|||
| HPaiApp | VARCHAR | 255 | null |
|
|
|||
| HPaiOpe | CHAR | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisPaiId |
| USSHISPAISES | Performance | Asc | HPaiFchMod |
