Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisPolConId | BIGINT | 19 | √ | null |
|
|
||
| HPolConDiasCad | SMALLINT | 5 | null |
|
|
|||
| HPolConCantInt | SMALLINT | 5 | null |
|
|
|||
| HPolConLarMin | SMALLINT | 5 | null |
|
|
|||
| HPolConMinCarEsp | SMALLINT | 5 | null |
|
|
|||
| HPolConMinMay | SMALLINT | 5 | null |
|
|
|||
| HPolConMinDig | SMALLINT | 5 | null |
|
|
|||
| HPolConRepUltN | SMALLINT | 5 | null |
|
|
|||
| HPolConCarEsp | VARCHAR | 100 | null |
|
|
|||
| HPolConCodUsu | BIT | 1 | null |
|
|
|||
| HPolConCamPriVez | BIT | 1 | null |
|
|
|||
| HPolConCamOlv | BIT | 1 | null |
|
|
|||
| HPolConFchMod | DATETIME | 19 | null |
|
|
|||
| HPolConUsu | VARCHAR | 40 | null |
|
|
|||
| HPolConApp | VARCHAR | 255 | null |
|
|
|||
| HPolConOpe | CHAR | 1 | null |
|
|
|||
| HPolConId | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisPolConId |
