Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisRolId | BIGINT | 19 | √ | null |
|
|
||
| HRolId | BIGINT | 19 | null |
|
|
|||
| HRolCod | VARCHAR | 80 | null |
|
|
|||
| HRolNom | VARCHAR | 255 | null |
|
|
|||
| HRolDsc | VARCHAR | 200 | null |
|
|
|||
| HRolHab | BIT | 1 | null |
|
|
|||
| HRolFchMod | DATETIME | 19 | null |
|
|
|||
| HRolUsu | VARCHAR | 40 | null |
|
|
|||
| HRolApp | VARCHAR | 255 | null |
|
|
|||
| HRolOpe | CHAR | 1 | null |
|
|
|||
| HRolColecciones | MEDIUMTEXT | 16777215 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisRolId |
| USSHISROLES | Performance | Asc | HRolFchMod |
