Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisTipIdeId | BIGINT | 19 | √ | null |
|
|
||
| HTipIdeId | BIGINT | 19 | null |
|
|
|||
| HTipIdeCod | VARCHAR | 3 | null |
|
|
|||
| HTipIdeNom | VARCHAR | 255 | null |
|
|
|||
| HTipIdeHab | BIT | 1 | null |
|
|
|||
| HTipIdeFchMod | DATETIME | 19 | null |
|
|
|||
| HTipIdeUsu | VARCHAR | 40 | null |
|
|
|||
| HTipIdeApp | VARCHAR | 255 | null |
|
|
|||
| HTipIdeOpe | CHAR | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisTipIdeId |
| USSHISTIPOSIDENTIFICACION | Performance | Asc | HTipIdeFchMod |
