Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisTipRelId | BIGINT | 19 | √ | null |
|
|
||
| HTipRelId | BIGINT | 19 | null |
|
|
|||
| HTipRelCod | VARCHAR | 3 | null |
|
|
|||
| HTipRelNom | VARCHAR | 255 | null |
|
|
|||
| HTipRelHab | BIT | 1 | null |
|
|
|||
| HTipRelFchMod | DATETIME | 19 | null |
|
|
|||
| HTipRelUsu | VARCHAR | 40 | null |
|
|
|||
| HTipRelApp | VARCHAR | 255 | null |
|
|
|||
| HTipRelOpe | CHAR | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisTipRelId |
