Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| IdiId | BIGINT | 19 | √ | null |
|
|
||
| IdiCod | VARCHAR | 2 | null |
|
|
|||
| IdiNom | VARCHAR | 255 | null |
|
|
|||
| IdiCom | BIT | 1 | null |
|
|
|||
| IdiHab | BIT | 1 | null |
|
|
|||
| IdiFchMod | DATETIME | 19 | null |
|
|
|||
| IdiUsu | VARCHAR | 40 | null |
|
|
|||
| IdiApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IdiId |
| USSIDIOMAS | Must be unique | Asc | IdiCod |
| USSIDIOMAS1 | Must be unique | Asc | IdiNom |
| USSIDIOMAS2 | Performance | Asc/Asc | IdiCom + IdiNom |
