Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| LogId | BIGINT | 19 | √ | null |
|
|
||
| LogJson | MEDIUMTEXT | 16777215 | null |
|
|
|||
| LogFch | DATETIME | 19 | √ | null |
|
|
||
| LogUsuCod | VARCHAR | 40 | √ | null |
|
|
||
| LogUsuario | VARCHAR | 40 | √ | null |
|
|
||
| LogOperacion | VARCHAR | 255 | √ | null |
|
|
||
| LogDetalle | VARCHAR | 1000 | √ | null |
|
|
||
| LogLevel | VARCHAR | 10 | √ | null |
|
|
||
| LogIdEntidad | BIGINT | 19 | √ | null |
|
|
||
| LogIP | VARCHAR | 255 | √ | null |
|
|
||
| LogApp | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | LogId |
| USSLOG | Performance | Asc | LogFch |
| USSLOG1 | Performance | Asc | LogUsuario |
| USSLOG2 | Performance | Asc | LogUsuCod |
| USSLOG3 | Performance | Asc | LogOperacion |
