Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LogoId | BIGINT | 19 | √ | null |
|
|
|||||
| LogoCod | VARCHAR | 80 | null |
|
|
||||||
| LogoDsc | VARCHAR | 500 | null |
|
|
||||||
| ArchId | BIGINT | 19 | null |
|
|
||||||
| LogoFchMod | DATETIME | 19 | null |
|
|
||||||
| LogoUsu | VARCHAR | 40 | null |
|
|
||||||
| LogoApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | LogoId |
| ILOGOS1 | Performance | Asc | ArchId |
| USSLOGOS | Must be unique | Asc | LogoCod |

