Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| MensId | BIGINT | 19 | √ | null |
|
|
||
| MensCod | VARCHAR | 80 | null |
|
|
|||
| MensDsc | VARCHAR | 500 | null |
|
|
|||
| MensTxt | VARCHAR | 5000 | null |
|
|
|||
| MensFchMod | DATETIME | 19 | null |
|
|
|||
| MensUsu | VARCHAR | 40 | null |
|
|
|||
| MensApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | MensId |
| USSMENSAJES | Must be unique | Asc | MensCod |
