Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| MonId | BIGINT | 19 | √ | null |
|
|
||
| MonCod | VARCHAR | 3 | null |
|
|
|||
| MonNom | VARCHAR | 255 | null |
|
|
|||
| MonCom | BIT | 1 | null |
|
|
|||
| MonHab | BIT | 1 | null |
|
|
|||
| MonFchMod | DATETIME | 19 | null |
|
|
|||
| MonUsu | VARCHAR | 40 | null |
|
|
|||
| MonApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | MonId |
| USSMONEDAS | Must be unique | Asc | MonCod |
| USSMONEDAS1 | Must be unique | Asc | MonNom |
