Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ParId | BIGINT | 19 | √ | null |
|
|
||
| ParCod | VARCHAR | 80 | null |
|
|
|||
| ParVal | VARCHAR | 5000 | null |
|
|
|||
| ParFchMod | DATETIME | 19 | null |
|
|
|||
| ParUsu | VARCHAR | 40 | null |
|
|
|||
| ParApp | VARCHAR | 255 | null |
|
|
|||
| ParDsc | VARCHAR | 500 | null |
|
|
|||
| ParHtml | BIT | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ParId |
| USSPARAMETROS | Must be unique | Asc | ParCod |
