Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PolConId | BIGINT | 19 | √ | null |
|
|
||
| PolConDiasCad | SMALLINT | 5 | null |
|
|
|||
| PolConCantInt | SMALLINT | 5 | null |
|
|
|||
| PolConLarMin | SMALLINT | 5 | null |
|
|
|||
| PolConMinCarEsp | SMALLINT | 5 | null |
|
|
|||
| PolConMinMay | SMALLINT | 5 | null |
|
|
|||
| PolConMinDig | SMALLINT | 5 | null |
|
|
|||
| PolConCodUsu | BIT | 1 | null |
|
|
|||
| PolConCamPriVez | BIT | 1 | null |
|
|
|||
| PolConCamOlv | BIT | 1 | null |
|
|
|||
| PolConFchMod | DATETIME | 19 | null |
|
|
|||
| PolConUsu | VARCHAR | 40 | null |
|
|
|||
| PolConApp | VARCHAR | 255 | null |
|
|
|||
| PolConRepUltN | SMALLINT | 5 | null |
|
|
|||
| PolConCarEsp | VARCHAR | 100 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | PolConId |
