Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TipConId | BIGINT | 19 | √ | null |
|
|
|||||
| TipConCod | VARCHAR | 3 | null |
|
|
||||||
| TipConNom | VARCHAR | 255 | null |
|
|
||||||
| TipConHab | BIT | 1 | null |
|
|
||||||
| TipConFchMod | DATETIME | 19 | null |
|
|
||||||
| TipConUsu | VARCHAR | 40 | null |
|
|
||||||
| TipConApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | TipConId |
| USSTIPOSCONTACTO | Must be unique | Asc | TipConCod |
| USSTIPOSCONTACTO1 | Must be unique | Asc | TipConNom |

