Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TipEntColId | BIGINT | 19 | √ | null |
|
|
|||||
| TipEntColCod | VARCHAR | 3 | null |
|
|
||||||
| TipEntColNom | VARCHAR | 255 | null |
|
|
||||||
| TipEntColHab | BIT | 1 | null |
|
|
||||||
| TipEntColFchMod | DATETIME | 19 | null |
|
|
||||||
| TipEntColUsu | VARCHAR | 40 | null |
|
|
||||||
| TipEntColApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | TipEntColId |
| USSTIPOSENTRADACOLECTIVA | Must be unique | Asc | TipEntColCod |
| USSTIPOSENTRADACOLECTIVA1 | Must be unique | Asc | TipEntColNom |

