Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TipViaId | BIGINT | 19 | √ | null |
|
|
|||||
| TipViaCod | VARCHAR | 3 | null |
|
|
||||||
| TipViaNom | VARCHAR | 255 | null |
|
|
||||||
| TipViaHab | BIT | 1 | null |
|
|
||||||
| TipViaFchMod | DATETIME | 19 | null |
|
|
||||||
| TipViaUsu | VARCHAR | 40 | null |
|
|
||||||
| TipViaApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | TipViaId |
| USSTIPOSVIALIDAD | Must be unique | Asc | TipViaCod |
| USSTIPOSVIALIDAD1 | Must be unique | Asc | TipViaNom |

