Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| colaborator_id | INT | 10 | null |
|
|
||||||||||||||||||||||||
| authentication_type | INT | 10 | null |
|
|
||||||||||||||||||||||||
| authenticator_uri | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||
| firstname | VARCHAR | 255 | null |
|
|
||||||||||||||||||||||||
| lastname | VARCHAR | 255 | null |
|
|
||||||||||||||||||||||||
| password | VARCHAR | 255 | null |
|
|
||||||||||||||||||||||||
| activation_code | BIGINT | 19 | null |
|
|
||||||||||||||||||||||||
| activation_date | DATE | 10 | √ | null |
|
|
|||||||||||||||||||||||
| allow_send_email | CHAR | 1 | 0 |
|
|
||||||||||||||||||||||||
| locale | VARCHAR | 5 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | colaborator_id |

