Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eti_id | INT | 10 | √ | null |
|
|
|||||||||||
| eti_ult_mod_fecha | DATETIME | 19 | √ | null |
|
|
|||||||||||
| eti_ult_mod_origen | VARCHAR | 45 | √ | null |
|
|
|||||||||||
| eti_ult_mod_usuario | VARCHAR | 45 | √ | null |
|
|
|||||||||||
| eti_version | INT | 10 | √ | null |
|
|
|||||||||||
| eti_tema_principal | INT | 10 | √ | null |
|
|
|||||||||||
| eti_tema_secundario | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | eti_id |
| FKqxdjiax1bcurfo90fq33v9ndr | Performance | Asc | eti_tema_secundario |
| FKwq0p9fcfa4ew6hv0weiu4agu | Performance | Asc | eti_tema_principal |

