Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ConEjeId | BIGINT | 19 | √ | null |
|
|
|||||
| ConId | BIGINT | 19 | null |
|
|
||||||
| EjeTemId | BIGINT | 19 | null |
|
|
||||||
| ConEjeFchMod | DATETIME | 19 | null |
|
|
||||||
| ConEjeUsu | VARCHAR | 40 | null |
|
|
||||||
| ConEjeApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ConEjeId |
| ISSCONTACTOSEJESTEMATICOS | Performance | Asc | EjeTemId |
| USSCONTACTOSEJESTEMATICOS | Must be unique | Asc/Asc | ConId + EjeTemId |

