Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ConTipRelId | BIGINT | 19 | √ | null |
|
|
|||||
| ConId | BIGINT | 19 | null |
|
|
||||||
| TipRelId | BIGINT | 19 | null |
|
|
||||||
| ConTipRelFchMod | DATETIME | 19 | null |
|
|
||||||
| ConTipRelUsu | VARCHAR | 40 | null |
|
|
||||||
| ConTipRelApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ConTipRelId |
| ICONTACTOSTIPOSRELACIONES1 | Performance | Asc | TipRelId |
| USSCONTACTOSTIPOSRELACIONES | Must be unique | Asc/Asc | ConId + TipRelId |

