Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TipRelId | BIGINT | 19 | √ | null |
|
|
||||||||
| TipRelCod | VARCHAR | 3 | null |
|
|
|||||||||
| TipRelNom | VARCHAR | 255 | null |
|
|
|||||||||
| TipRelHab | BIT | 1 | null |
|
|
|||||||||
| TipRelFchMod | DATETIME | 19 | null |
|
|
|||||||||
| TipRelUsu | VARCHAR | 40 | null |
|
|
|||||||||
| TipRelApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | TipRelId |
| USSTIPOSRELACIONES | Must be unique | Asc | TipRelCod |
| USSTIPOSRELACIONES1 | Must be unique | Asc | TipRelNom |

