Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OpeId | BIGINT | 19 | √ | null |
|
|
|||||
| OpeCod | VARCHAR | 80 | null |
|
|
||||||
| OpeNom | VARCHAR | 255 | null |
|
|
||||||
| OpeDsc | VARCHAR | 500 | null |
|
|
||||||
| OpeHab | BIT | 1 | null |
|
|
||||||
| OpeFchMod | DATETIME | 19 | null |
|
|
||||||
| OpeUsu | VARCHAR | 40 | null |
|
|
||||||
| OpeApp | VARCHAR | 255 | null |
|
|
||||||
| OpeMod | SMALLINT | 5 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | OpeId |
| USSOPERACIONES | Must be unique | Asc | OpeCod |
| USSOPERACIONES1 | Must be unique | Asc | OpeNom |

