Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RolOpeId | BIGINT | 19 | √ | null |
|
|
|||||
| RolId | BIGINT | 19 | null |
|
|
||||||
| OpeId | BIGINT | 19 | null |
|
|
||||||
| RolOpeFchMod | DATETIME | 19 | null |
|
|
||||||
| RolOpeUsu | VARCHAR | 40 | null |
|
|
||||||
| RolOpeApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | RolOpeId |
| IROLESOPERACIONES1 | Performance | Asc | OpeId |
| USSROLESOPERACIONES | Must be unique | Asc/Asc | RolId + OpeId |

