Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RolId | BIGINT | 19 | √ | null |
|
|
||||||||
| RolCod | VARCHAR | 80 | null |
|
|
|||||||||
| RolNom | VARCHAR | 255 | null |
|
|
|||||||||
| RolDsc | VARCHAR | 200 | null |
|
|
|||||||||
| RolHab | BIT | 1 | null |
|
|
|||||||||
| RolFchMod | DATETIME | 19 | null |
|
|
|||||||||
| RolUsu | VARCHAR | 40 | null |
|
|
|||||||||
| RolApp | VARCHAR | 255 | null |
|
|
|||||||||
| RolColecciones | MEDIUMTEXT | 16777215 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | RolId |
| USSROLES | Must be unique | Asc | RolCod |
| USSROLES1 | Must be unique | Asc | RolNom |

