Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OrgId | BIGINT | 19 | √ | null |
|
|
|||||
| OrgCod | VARCHAR | 3 | null |
|
|
||||||
| OrgNom | VARCHAR | 255 | null |
|
|
||||||
| OrgApp | VARCHAR | 255 | null |
|
|
||||||
| OrgFchMod | DATETIME | 19 | null |
|
|
||||||
| OrgUsu | VARCHAR | 40 | null |
|
|
||||||
| OrgOrd | SMALLINT | 5 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | OrgId |
| USSORGANOS | Must be unique | Asc | OrgCod |
| USSORGANOS1 | Performance | Asc | OrgOrd |

