Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| InsOrgId | BIGINT | 19 | √ | null |
|
|
|||||
| OrgId | BIGINT | 19 | null |
|
|
||||||
| InsId | BIGINT | 19 | null |
|
|
||||||
| InsOrgApp | VARCHAR | 255 | null |
|
|
||||||
| InsOrgFchMod | DATETIME | 19 | null |
|
|
||||||
| InsOrgUsu | VARCHAR | 40 | null |
|
|
||||||
| InsOrgNom | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | InsOrgId |
| IINSTITUCIONESORGANOS1 | Performance | Asc | OrgId |
| ISSINSTITUCIONESORGANOS | Performance | Asc | InsId |

