Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InsId | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsPadId | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AgrId | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsNom | VARCHAR | 255 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsNomCor | VARCHAR | 40 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsFueBec | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsPatBec | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsHab | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsFchMod | DATETIME | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsUsu | VARCHAR | 40 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsApp | VARCHAR | 255 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsNac | BIT | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsNomCorSurSur | VARCHAR | 40 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsUrl | VARCHAR | 1000 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsInfAdi | MEDIUMTEXT | 16777215 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsRelOtrIns | MEDIUMTEXT | 16777215 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsIncPre | MEDIUMTEXT | 16777215 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsMarNatJur | MEDIUMTEXT | 16777215 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsIncUniDepId | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsIncUniEjeId | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsIncId | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsCarEst | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsTipUni | CHAR | 2 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsConArt | SMALLINT | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsNiv | SMALLINT | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsFormAud | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsEmail | VARCHAR | 1000 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsAsociadaCdm | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsOrd | BIGINT | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InsGobcercaniaUUID | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | InsId |
| ISSINSTITUCIONES | Performance | Asc | InsPadId |
| ISSINSTITUCIONES1 | Performance | Asc | AgrId |
| ISSINSTITUCIONES2 | Performance | Asc/Asc | InsId + InsPadId |
| ISSINSTITUCIONES3 | Performance | Asc | InsIncUniDepId |
| ISSINSTITUCIONES4 | Performance | Asc | InsIncUniEjeId |
| ISSINSTITUCIONES5 | Performance | Asc | InsIncId |
| USSINSTITUCIONES | Must be unique | Asc | InsNom |
| USSINSTITUCIONES1 | Must be unique | Asc | InsNomCor |
| USSINSTITUCIONES2 | Performance | Asc/Asc | InsNomCor + InsNom |

