Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IncId | BIGINT | 19 | √ | null |
|
|
|||||||||||
| IncCod | VARCHAR | 3 | null |
|
|
||||||||||||
| IncNom | VARCHAR | 255 | null |
|
|
||||||||||||
| IncApp | VARCHAR | 255 | null |
|
|
||||||||||||
| IncFchMod | DATETIME | 19 | null |
|
|
||||||||||||
| IncUsu | VARCHAR | 40 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IncId |
| USSINCISO | Must be unique | Asc | IncCod |

