Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IncUniDepId | BIGINT | 19 | √ | null |
|
|
|||||
| IncId | BIGINT | 19 | null |
|
|
||||||
| IncUniDepCod | VARCHAR | 3 | null |
|
|
||||||
| IncUniDepNom | VARCHAR | 255 | null |
|
|
||||||
| IncUniDepApp | VARCHAR | 255 | null |
|
|
||||||
| IncUniDepUsu | VARCHAR | 40 | null |
|
|
||||||
| IncUniDepFchMod | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IncUniDepId |
| IINCISOSUNIDADESDEPENDIENTES1 | Performance | Asc | IncId |
| USSINCISOSUNIDADESDEPENDIENTES | Performance | Asc | IncUniDepCod |

