Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AgrId | BIGINT | 19 | √ | null |
|
|
||||||||
| AgrPadId | BIGINT | 19 | √ | null |
|
|
||||||||
| AgrNom | VARCHAR | 255 | null |
|
|
|||||||||
| AgrEst | BIT | 1 | null |
|
|
|||||||||
| AgrHab | BIT | 1 | null |
|
|
|||||||||
| AgrFchMod | DATETIME | 19 | null |
|
|
|||||||||
| AgrUsu | VARCHAR | 40 | null |
|
|
|||||||||
| AgrApp | VARCHAR | 255 | null |
|
|
|||||||||
| AgrNiv | SMALLINT | 5 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | AgrId |
| IAGRUPADORES1 | Performance | Asc | AgrPadId |
| USSAGRUPADORES | Must be unique | Asc | AgrNom |

