Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PaiId | BIGINT | 19 | √ | null |
|
|
||||||||
| PaiCod2 | VARCHAR | 2 | null |
|
|
|||||||||
| PaiCod3 | VARCHAR | 3 | null |
|
|
|||||||||
| PaiNom | VARCHAR | 255 | null |
|
|
|||||||||
| PaiCom | BIT | 1 | null |
|
|
|||||||||
| PaiHab | BIT | 1 | null |
|
|
|||||||||
| PaiFchMod | DATETIME | 19 | null |
|
|
|||||||||
| PaiUsu | VARCHAR | 40 | null |
|
|
|||||||||
| PaiApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | PaiId |
| USSPAISES | Must be unique | Asc | PaiCod2 |
| USSPAISES1 | Must be unique | Asc | PaiCod3 |
| USSPAISES2 | Must be unique | Asc | PaiNom |

