Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UsuId | BIGINT | 19 | √ | null |
|
|
|||||||||||
| UsuCod | VARCHAR | 40 | null |
|
|
||||||||||||
| UsuTipIdeId | BIGINT | 19 | null |
|
|
||||||||||||
| UsuPaiId | BIGINT | 19 | null |
|
|
||||||||||||
| UsuDocNum | VARCHAR | 15 | null |
|
|
||||||||||||
| UsuMail | VARCHAR | 100 | null |
|
|
||||||||||||
| UsuTelFij | VARCHAR | 40 | null |
|
|
||||||||||||
| UsuTelCel | VARCHAR | 40 | null |
|
|
||||||||||||
| UsuHab | BIT | 1 | null |
|
|
||||||||||||
| UsuFchMod | DATETIME | 19 | null |
|
|
||||||||||||
| UsuUsu | VARCHAR | 40 | null |
|
|
||||||||||||
| UsuApp | VARCHAR | 255 | null |
|
|
||||||||||||
| UsuAlias | VARCHAR | 40 | null |
|
|
||||||||||||
| UsuNom | VARCHAR | 100 | null |
|
|
||||||||||||
| UsuApe | VARCHAR | 100 | null |
|
|
||||||||||||
| UsuColecciones | MEDIUMTEXT | 16777215 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | UsuId |
| ISSUSUARIOS | Performance | Asc | UsuPaiId |
| USSUSUARIOS1 | Must be unique | Asc | UsuCod |
| USSUSUARIOS2 | Must be unique | Asc | UsuAlias |
| USSUSUARIOS3 | Must be unique | Asc/Asc/Asc | UsuTipIdeId + UsuPaiId + UsuDocNum |

