Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UsuConId | BIGINT | 19 | √ | null |
|
|
|||||
| UsuId | BIGINT | 19 | null |
|
|
||||||
| UsuPass | VARCHAR | 512 | null |
|
|
||||||
| UsuConFchMod | DATETIME | 19 | null |
|
|
||||||
| UsuConUsu | VARCHAR | 40 | null |
|
|
||||||
| UsuConApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | UsuConId |
| IUSUARIOSCONTRASENIAS1 | Performance | Asc | UsuId |
| USSUSUARIOSCONTRASENIAS | Performance | Asc | UsuConFchMod |

