Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DepId | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||
| DepCod | VARCHAR | 4 | null |
|
|
|||||||||||||||||||||
| DepNom | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||
| DepHab | BIT | 1 | null |
|
|
|||||||||||||||||||||
| DepFchMod | DATETIME | 19 | null |
|
|
|||||||||||||||||||||
| DepUsu | VARCHAR | 40 | null |
|
|
|||||||||||||||||||||
| DepApp | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||
| DepCodIne | SMALLINT | 5 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | DepId |
| USSDEPARTAMENTOS | Must be unique | Asc | DepCod |
| USSDEPARTAMENTOS1 | Must be unique | Asc | DepCodIne |
| USSDEPARTAMENTOS2 | Must be unique | Asc | DepNom |

