Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LocId | BIGINT | 19 | √ | null |
|
|
||||||||
| LocCod | VARCHAR | 7 | null |
|
|
|||||||||
| LocNom | VARCHAR | 255 | null |
|
|
|||||||||
| DepId | BIGINT | 19 | null |
|
|
|||||||||
| LocHab | BIT | 1 | null |
|
|
|||||||||
| LocFchMod | DATETIME | 19 | null |
|
|
|||||||||
| LocUsu | VARCHAR | 40 | null |
|
|
|||||||||
| LocApp | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | LocId |
| ILOCALIDADES1 | Performance | Asc | DepId |
| USSLOCALIDADES | Must be unique | Asc | LocCod |
| USSLOCALIDADES1 | Performance | Asc | LocNom |

